LIC India Recruitment 2013 – Apply Online for 13148 DSE Vacancies:
Life Insurance Corporation (LIC)India has issued notification for the recruitment of 13148 Direct Sales Executive (DSE) vacancies for various offices of the Corporation under the jurisdiction of eight different Zonal Offices. Eligible candidates can apply online from 17-06-2013 to 07-07-2013. Other details like age limit, educational qualification, selection process and how to apply are given below…
Life Insurance Corporation (LIC)India has issued notification for the recruitment of 13148 Direct Sales Executive (DSE) vacancies for various offices of the Corporation under the jurisdiction of eight different Zonal Offices. Eligible candidates can apply online from 17-06-2013 to 07-07-2013. Other details like age limit, educational qualification, selection process and how to apply are given below…
LIC India Vacancy Details:
Total No. of Posts: 13148
Number of Vacancies:
1. LIC Central Zone Vacancy Details:
Division | No. of DSEs To Be Engaged | |||||||
General | S.C | S.T | O.B.C | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Bhopal | 30 | 06 | 0 | 18 | 0 | 6 | 0 | 60 |
Bilaspur | 63 | 15 | 0 | 42 | 0 | 5 | 0 | 125 |
Gwalior | 48 | 16 | 0 | 0 | 29 | 6 | 0 | 99 |
Indore | 38 | 10 | 0 | 16 | 6 | 11 | 0 | 81 |
Jabalpur | 55 | 17 | 0 | 23 | 0 | 15 | 0 | 110 |
Raipur | 44 | 10 | 0 | 28 | 0 | 5 | 0 | 87 |
Satna | 49 | 16 | 0 | 23 | 0 | 9 | 0 | 97 |
Shahdol | 64 | 22 | 0 | 26 | 0 | 15 | 0 | 127 |
Total | 391 | 112 | 0 | 176 | 35 | 72 | 0 | 786 |
2. LIC East Central Zone Vacancy Details:
Division | No. of DSEs To be Engaged | |||||||
Gen | S.C | S.T | O.B.C | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Begusarai | 65 | - | 18 | - | 01 | - | 28 | 112 |
Berhampur | 69 | - | 22 | - | 32 | - | 12 | 135 |
Bhagalpur | 37 | - | 13 | - | - | 17 | 67 | |
Bhubaneswar | 46 | - | 17 | - | 31 | - | 08 | 102 |
Cuttack | 53 | - | 18 | - | 31 | - | 10 | 112 |
Hazzaribagh | 63 | - | 13 | - | 37 | - | 09 | 122 |
Jamshedpur | 56 | - | 12 | - | 35 | - | 15 | 118 |
Muzaffarpur | 56 | - | 23 | - | 01 | - | 33 | 113 |
Patna-I | 55 | - | 18 | - | - | - | 27 | 100 |
PatnaII | 56 | - | 19 | - | - | - | 27 | 102 |
Jamshedpur | 38 | - | 14 | - | 30 | - | 17 | 99 |
Sambalpur | 65 | - | 20 | - | 30 | - | 13 | 128 |
ECZO Total | 659 | - | 207 | - | 228 | - | 216 | 1310 |
3. LIC East Zone Vacancies:Click here for LIC East Central Zone Vacancy Details
Division | No. of DSEs To be Engaged | |||||||
Gen | S.C | S.T | O.B.C | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Asansol | 52 | 21 | - | 4 | - | 20 | - | 97 |
Bardhaman | 24 | 11 | 2 | 2 | 1 | 10 | - | 50 |
Bongaigaon | 72 | - | 4 | 1 | 14 | - | 37 | 128 |
Guwahati | 44 | 4 | - | 6 | - | 7 | 20 | 81 |
Howrah | 53 | 10 | 15 | 3 | 4 | 14 | 13 | 112 |
Jalpaiguri | 24 | 10 | 4 | 15 | 53 | |||
Jorhat | 68 | 4 | 3 | 8 | 5 | 12 | 24 | 124 |
Kharagpur | 51 | 23 | 5 | 5 | 22 | 6 | 112 | |
KMDO-I | 34 | 4 | 16 | - | 5 | 2 | 23 | 84 |
KMDO-II | 40 | 6 | 16 | - | 7 | - | 29 | 98 |
KSDO | 33 | 21 | - | 7 | 1 | 28 | 90 | |
Silchar | 5 | 6 | - | 9 | 3 | 3 | - | 26 |
4. LIC North Central Zone Vacancy Details:
UNIT | Vacancies | |||||||
Gen | S.C | S.T | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Agra | 26 | 11 | 0 | 1 | - | 14 | - | 52 |
Aligarh | 45 | 18 | 0 | 1 | - | 23 | - | 87 |
Allahabad | 66 | 28 | 0 | 1 | - | 35 | - | 130 |
Bareilly | 44 | 17 | 0 | 1 | - | 22 | - | 84 |
Dehradun | 70 | 11 | 0 | 3 | - | 7 | - | 91 |
Faizabad | 39 | 17 | 0 | 2 | - | 28 | - | 86 |
Gorakhpur | 50 | 23 | 0 | 1 | - | 25 | - | 99 |
Haldwani | 19 | 8 | 0 | 1 | 11 | - | 39 | |
Kanpur | 55 | 13 | 0 | 2 | - | 23 | - | 93 |
Lucknow | 46 | 18 | 0 | 1 | - | 24 | - | 89 |
Meerut | 50 | 15 | 0 | 2 | - | 30 | - | 97 |
Noida | 57 | 18 | 0 | 1 | - | 32 | - | 108 |
Varanasi | 34 | 14 | 0 | 1 | - | 18 | - | 67 |
Total | 601 | 211 | 0 | 18 | - | 292 | - | 1122 |
5. LIC Northern Zone Vacancy Details:
Division | No. of DSEs To be Engaged | Total | ||||||
Gen | S.C | S.T | O.B.C | |||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
DelhiI | 47 | 13 | 5 | 5 | 2 | 8 | 20 | 100 |
DelhiII | 39 | 3 | 13 | 0 | 10 | 6 | 23 | 94 |
DelhiII | 78 | 6 | 15 | 0 | 0 | 3 | 34 | 136 |
DelhiIII | 61 | 14 | 0 | 8 | 3 | 14 | 21 | 121 |
DelhiIII | 65 | 1 | 24 | 0 | 0 | 0 | 37 | 127 |
Chandigarh | 72 | 13 | 0 | 0 | 0 | 0 | 37 | 122 |
Chandigarh | 44 | 18 | 16 | 0 | 0 | 5 | 23 | 106 |
Jaipur-I | 50 | 14 | 6 | 7 | 1 | 11 | 9 | 98 |
Ludhiana | 57 | 7 | 33 | 0 | 0 | 2 | 29 | 128 |
Jalandhar | 45 | 9 | 18 | 0 | 0 | 1 | 28 | 101 |
Jodhpur | 50 | 7 | 9 | 6 | 10 | 6 | 9 | 97 |
Ajmer | 45 | 6 | 14 | 5 | 12 | 3 | 22 | 107 |
Karnal | 61 | 5 | 18 | 0 | 0 | 3 | 34 | 121 |
Udaipur | 52 | 7 | 16 | 14 | 1 | 5 | 23 | 118 |
Srinagar | 67 | 1 | 0 | 1 | 14 | 0 | 38 | 121 |
Amritsar | 48 | 3 | 21 | 0 | 0 | 4 | 22 | 98 |
Shimla | 10 | 31 | 4 | 3 | 0 | 3 | 20 | 71 |
Rohtak | 70 | 5 | 16 | 0 | 0 | 4 | 35 | 130 |
Jaipur-II | 63 | 4 | 17 | 4 | 14 | 7 | 20 | 129 |
Bikaner | 59 | 1 | 23 | 0 | 19 | 0 | 30 | 132 |
Total | 1083 | 168 | 268 | 53 | 86 | 85 | 514 | 2257 |
6. LIC South Central Zone Vacancy Details:
Division | Gen | S.C | S.T | OBC | Total | |||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Bangalore1 | 94 | - | 39 | - | 19 | - | 76 | 228 |
Bangalore2 | 108 | - | 44 | - | 21 | - | 73 | 246 |
Belgaum | 66 | - | 20 | - | 9 | - | 33 | 128 |
Raichur | 60 | 2 | 16 | 0 | 8 | 7 | 19 | 112 |
Shimoga | 59 | 2 | 19 | 2 | 5 | 2 | 32 | 121 |
Kadapa | 125 | 23 | 15 | 6 | 13 | 21 | 50 | 253 |
Udupi | 106 | - | 47 | - | 13 | - | 80 | 246 |
Mysore | 46 | 3 | 14 | 3 | 6 | 4 | 27 | 103 |
Machilipatnam | 69 | 4 | 29 | 1 | 11 | 1 | 65 | 180 |
Visakhapatnam | 55 | 9 | 6 | 4 | 6 | 18 | 12 | 110 |
Warangal | 113 | - | 30 | - | 16 | - | 35 | 194 |
Hyderabad | 34 | 5 | 1 | 3 | 1 | 8 | 19 | 71 |
Karimnagar | 46 | 8 | 8 | 2 | 7 | 5 | 25 | 101 |
Nellore | 63 | 16 | 0 | 2 | 8 | 11 | 15 | 115 |
Rajahmundry | 47 | 5 | 11 | 1 | 9 | 2 | 30 | 105 |
Dharwad | 57 | 4 | 14 | 3 | 3 | 8 | 16 | 105 |
Secunderabad | 50 | 1 | 14 | 2 | 5 | 3 | 31 | 106 |
Total | 1198 | 82 | 327 | 29 | 160 | 90 | 638 | 2524 |
Click here for LIC South Central Zone Vacancy Details
7. LIC South Zone Vacancy Details:
UNIT | Vacancies To be Notified | |||||||
Gen | SC | ST | OBC | Total | ||||
CY | Backlog | CY | Backlog | CY | Backlog | |||
Chennai-1 | 77 | 2 | 32 | 0 | 2 | 0 | 55 | 168 |
Chennai-2 | 141 | 2 | 52 | 0 | 2 | 0 | 78 | 275 |
Coimbatore | 29 | 4 | 7 | 0 | 1 | 2 | 20 | 63 |
Madurai | 44 | 5 | 12 | 0 | 1 | 3 | 22 | 87 |
Salem | 31 | 5 | 12 | 0 | 1 | 1 | 20 | 70 |
Tirunelveli | 123 | 7 | 43 | 0 | 2 | 3 | 69 | 247 |
Trichy | 143 | 1 | 45 | 0 | 2 | 3 | 69 | 263 |
Vellore | 82 | 5 | 27 | 0 | 1 | 5 | 46 | 166 |
Ernakulam | 82 | 0 | 14 | 0 | 1 | 0 | 39 | 136 |
Kottayam | 44 | 1 | 8 | 0 | 1 | 3 | 20 | 77 |
Kozhikkode | 47 | 3 | 8 | 0 | 1 | 5 | 25 | 89 |
Thiruvananthapuram | 61 | 0 | 12 | 0 | 1 | 0 | 33 | 107 |
Thrissur | 53 | 0 | 11 | 0 | 1 | 0 | 31 | 96 |
8. LIC Western Zone Vacancy Details:
Name of the Division | No. of DSEs To be Engaged | |||||||
Gen | S.C | S.T | O.B.C | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Ahmedabad | 42 | 1 | 5 | 0 | 19 | 1 | 35 | 103 |
Amravati | 64 | 1 | 13 | 2 | 10 | 1 | 37 | 128 |
Aurangabad | 46 | 3 | 4 | 3 | 10 | 10 | 16 | 92 |
Bhavnagar | 39 | 6 | 0 | 0 | 22 | 6 | 27 | 100 |
Gandhinagar | 39 | 7 | 0 | 12 | 2 | 18 | 7 | 85 |
Goa | 102 | 0 | 3 | 0 | 18 | 0 | 27 | 150 |
Kolhapur | 51 | 3 | 9 | 0 | 12 | 1 | 38 | 114 |
Mumbai (Western Line) | 55 | 0 | 14 | 1 | 12 | 0 | 39 | 121 |
Mumbai (Central and Harbour line) | 58 | 0 | 1 | 0 | 13 | 0 | 35 | 107 |
Nadiad | 43 | 2 | 3 | 0 | 16 | 0 | 34 | 98 |
Nagpur | 58 | 3 | 7 | 2 | 10 | 4 | 31 | 115 |
Nanded | 43 | 2 | 3 | 0 | 16 | 0 | 34 | 98 |
Nashik | 58 | 3 | 7 | 2 | 10 | 4 | 31 | 115 |
Pune-1 | 45 | 8 | 0 | 11 | 0 | 0 | 36 | 100 |
Pune-2 | 77 | 0 | 8 | 0 | 12 | 0 | 35 | 125 |
Rajkot | 41 | 0 | 8 | 0 | 22 | 0 | 37 | 108 |
Satara | 62 | 8 | 0 | 10 | 2 | 29 | 0 | 111 |
Surat | 51 | 4 | 2 | 1 | 15 | 6 | 24 | 103 |
Thane | 73 | 9 | 0 | 11 | 0 | 35 | 0 | 128 |
Vadodara | 48 | 4 | 5 | 4 | 15 | 3 | 28 | 107 |
Total | 1124 | 67 | 98 | 62 | 227 | 118 | 554 | 2250 |
Age Limit: Candidates age limit should be between 21 years and 35 years as on 01-06-2013. Age relaxation will be applicable as per the rules.
Educational Qualification: Candidates should possess Bachelor’s Degree of a University established in India.
Application Fee: Candidates need to pay the application fee of Rs.100/- in form of cash under Account No. 114034 at any Branch office of Life Insurance Corporation of India. SC/ST candidates are exempted from payment of fee.
Selection Process: Candidates will be selected based on their performance in written test and interview.
How to Apply: Eligible candidates should apply online through the website http://www.licindia.in/careers.htm from 17-06-2013 to 07-07-2013. After successful submission of Online Application candidates are advised to take the print out of application form and retain the Registration Number and Password for further use.
Instructions for Online Applications:
1. Log on to www.licindia.in and select the ‘Careers’ link to open the list of ongoing recruitments at LIC.
2. Select the link Engagement of Direct Sales Executives and this will open the DSE openings at various zones.
3. Take print of complete relevant notification including the “Application Challan” and using that the payment must be made at any of LIC Branch.
4. After Payment, revisit the LIC’s website and go to the link of notifications.
5. Select the Online Application for Engagement of Direct Sales Executives link to open the online application link.
6. Fill all the mandatory details in the form carefully and click on ‘Submit’ button to complete the online application process.
7. Take print of Application Form and retain the Registration Number and Password for further use.
Important dates:
Starting Date for Online Registration: 17-06-2013
Last Date for Online Registration: 07-07-2013
Starting Date for Fee Deposit: 17-06-2013
Last Date for Fee Deposit: 06-07-2013
For more details like vacancy distribution, pay scale, reservations, other requirements, other instructions and online application, click on the link given below…
0 comments: